<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synesthesia &#187; General</title>
	<atom:link href="http://www.synesthesia.co.uk/blog/archives/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synesthesia.co.uk/blog</link>
	<description>Notes on stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dangling Threads</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2010/01/29/dangling-threads/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2010/01/29/dangling-threads/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:18:10 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/?p=1804</guid>
		<description><![CDATA[I realise I have left a couple of threads dangling for a few weeks, in particular the Lean Programme Shaping and Architecture of Personal Knowledge Management. Image by litlnemo via Flickr I do, though, have a great excuse &#8211; I&#8217;m just coming to end of my second week in an exciting new role, and all [...]]]></description>
			<content:encoded><![CDATA[<p>I realise I have left a couple of threads dangling for a few weeks, in particular the<a href="http://www.synesthesia.co.uk/blog/archives/2009/11/19/lean-programme-shaping-amplifying-learning/"> Lean Programme Shaping</a> and <a href="http://www.synesthesia.co.uk/blog/archives/2009/11/27/the-architecture-of-personal-knowledge-management-1/">Architecture of Personal Knowledge Management</a>.</p>
<div class="zemanta-img zemanta-action-dragged" style="display: block; width: 250px; margin: 1em;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/31794493@N00/2300070424"><img title="Spools of vintage thread: greens" src="http://farm3.static.flickr.com/2390/2300070424_957927e718_m.jpg" alt="Spools of vintage thread: greens" width="240" height="180" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/31794493@N00/2300070424">litlnemo</a> via Flickr</dd>
</dl>
</div>
</div>
<p>I do, though, have a great excuse &#8211; I&#8217;m just coming to end of my second week in an exciting new role, and all my spare &#8220;processor cycles&#8221; have been consumed in getting up to speed. I hope to revisit both topics in due course.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=acae22ec-b843-46b3-9af8-371c9a63e0cc" alt="" /><span class="zem-script more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2010/01/29/dangling-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test of Mindmanager Viewer plugin</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2007/03/29/test-of-mindmanager-viewer-plugin/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2007/03/29/test-of-mindmanager-viewer-plugin/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 22:51:00 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MindManager]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2007/03/29/test-of-mindmanager-viewer-plugin/</guid>
		<description><![CDATA[Testing the ActiveX plugin for viewing Mindjet Mindmanager files in browser. This won&#8217;t work in Firefox unless the IE Tab add-in is loaded. If you are using IE and have the viewer installed you should see a map here: Although I would love to be able to post interactive maps on my blog, I&#8217;m really [...]]]></description>
			<content:encoded><![CDATA[<p>Testing the ActiveX plugin for <a href="http://www.mindjet.com/us/beta/embedded_map.php?s=9">viewing Mindjet Mindmanager files in browser</a>. This won&#8217;t work in Firefox unless the <a href="http://ietab.mozdev.org/">IE Tab</a> add-in is loaded.</p>
<p>If you are using IE and have the <a href="http://www.mindjet.com/us/beta/embedded_map.php?s=9">viewer</a> installed you should see a map here:</p>
<p><!-- Mindjet Map Viewer Control Start --></p>
<p><object classid="clsid:4C57C98A-E582-46E4-8FD8-5EBDC94CEA39" width="100%" height="600" codeBase="http://www.mindjet.com/viewer/ax/en/MjMmViewer.cab" id="viewer"><param name="_Version" value="65536"></param><param name="_ExtentX" value="22913"></param><param name="_ExtentY" value="15875"></param><param name="_StockProps" value="0"></param><param name="Image" value="http://www.synesthesia.co.uk/blog/wp-content/uploads/2007/03/test-of-mindmanager-viewer.mmap"></param><param name="ToolBar" value="-1"></param><param name="EmptySpaceMenu" value="-1"></param><param name="FitLevels" value="0"></param><param name="PurchaseCommand" value="-1"></param><param name="PromoSpace" value="-1"></param></object><!-- Mindjet Map Viewer Control End --><br />
Although I would love to be able to post interactive maps on my blog, I&#8217;m really turned off by the ActiveX, IE-only nature of this approach. Yes, there is a <a href="http://ietab.mozdev.org/">workaround</a> available for Firefox, but as that involves embedding an instance of IE in a Firefox tab, it&#8217;s no good for people who don&#8217;t like to even run IE on their machines. (or who don&#8217;t run on Windows)</p>
<p>Perhaps Mindjet should take a hint from the <a href="http://bubbl.us/">bubbl.us</a> team (see <a href="http://www.synesthesia.co.uk/blog/archives/2007/03/29/testing-bubblus-plugin-for-wordpress/">previous post</a>) and use a combination of Ajax and Flash for their viewer?</p>
<p>Thanks to <a href="http://www.activityowner.com/">ActivityOwner</a> for <a href="http://www.activityowner.com/2007/03/17/using-the-mindmanager-activex-map-viewer-in-firefox/">pointing out</a> how to use <a href="http://ietab.mozdev.org/">IE Tab</a> with this plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2007/03/29/test-of-mindmanager-viewer-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some miscellaneous stuff</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2006/01/18/some-miscellaneous-stuff/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2006/01/18/some-miscellaneous-stuff/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 21:29:26 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Elve]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Micklewright]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WebTunes]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/?p=836</guid>
		<description><![CDATA[This place has been looking rather dormant &#8211; and I realised that I was sinking into a negative loop &#8211; the longer I didn&#8217;t write here, the harder it seemed to start. So consider this a metaphorical &#8220;get in there and do something&#8221;&#8230; It&#8217;s not that I&#8217;ve not been busy &#8211; but a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>This place has been looking rather dormant &#8211; and I realised that I was sinking into a negative loop  &#8211; the longer I didn&#8217;t write here, the harder it seemed to start. So consider this a metaphorical &#8220;get in there and <em>do</em> something&#8221;&#8230;</p>
<p>It&#8217;s not that I&#8217;ve not been busy &#8211; but a lot of that has been the sort of things I don&#8217;t write here (details of work stuff, and family life etc.) &#8211; and the things of which I might write have seemed so absorbing at the time that writing has not been on the agenda.</p>
<p>One thing that has been taking up a bit of time is a programming project to provide a web remote control to ITunes &#8211; [bliki]WebTunes[/bliki]. Unfortunately not much further than a proof of concept (spare time programming with something as complex as .Net is far from efficient!), but I might post some code if anyone is interested.</p>
<p>The other thing that has led to a few late nights is &#8220;looking for dead people&#8221; as someone described it &#8211; a resurgent interest in some family history research. I&#8217;ve fairly reliably traced my paternal line (Elve) back to the early 1800&#8242;s, and one of my mother&#8217;s ancestors ( Micklewright)  back to about 1820. There are significantly more sources online than when I last looked at this about five years ago, but again I&#8217;m coming to the point where I can see a need to track down some primary sources &#8211; and that was where I lost steam before!</p>
<p>A few online resources that I have found useful in different ways: <a href="http://www.ancestry.com/">ancestry.com</a>, <a href="http://www.genesreunited.com/">Genes Reunited</a> and <a href="http://www.familysearch.org/">FamilySearch.org</a>.</p>
<p>I shall stop now whilst I&#8217;m ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2006/01/18/some-miscellaneous-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Options Open</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2004/06/11/keeping-your-options-open/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2004/06/11/keeping-your-options-open/#comments</comments>
		<pubDate>Fri, 11 Jun 2004 13:40:11 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[QuickLinks]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software_Development]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2004/06/11/keeping-your-options-open/</guid>
		<description><![CDATA[&#8220;Extreme Programming and the Economics of Flexibility&#8221;:http://www.favaro.net/john/home/publications/xpecon.pdf [PDF] via &#8220;Agile Business Coach&#8221;:http://abc.truemesh.com/]]></description>
			<content:encoded><![CDATA[<p>&#8220;Extreme Programming and the Economics of Flexibility&#8221;:http://www.favaro.net/john/home/publications/xpecon.pdf [PDF] via &#8220;Agile Business Coach&#8221;:http://abc.truemesh.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2004/06/11/keeping-your-options-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Da Vinci Notebooks</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2004/06/08/da-vinci-notebooks/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2004/06/08/da-vinci-notebooks/#comments</comments>
		<pubDate>Tue, 08 Jun 2004 17:44:15 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[QuickLinks]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2004/06/08/da-vinci-notebooks/</guid>
		<description><![CDATA[Day-by-day Da Vinci - read the pages of Leonardo Da Vinci's Notebooks by RSS, one at a time.  
(Matt Webb via  LibrarianInBlack)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Day-by-day Da Vinci&#8221;:http://www.interconnected.org/home/more/davinci   Read the pages of Leonardo Da Vinci&#8217;s Notebooks by RSS, one at a time.<br />
&#8220;Matt Webb&#8221;:http://www.interconnected.org/home/ via &#8220;LibrarianInBlack&#8221;:http://librarianinblack.typepad.com/librarianinblack/2004/06/davinci_noteboo.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2004/06/08/da-vinci-notebooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long break</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2002/05/09/long-break/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2002/05/09/long-break/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2002/05/09/long-break/</guid>
		<description><![CDATA[Not been near the blog for a while &#8211; been catching up on reading, been out on my bike, playing with Python and generally haven&#8217;t felt like posting&#8230;. However did notice that the Guardian has an interview with Rageboy &#8211; &#8220;Rebel without a Pause&#8221;]]></description>
			<content:encoded><![CDATA[<p>Not been near the blog for a while &#8211; been catching up on <a href="http://www.julian.elve.dial.pipex.com/index.shtml?bookblog/books.inc">reading</a>, been out on my <a href="http://www.ctc.org.uk" target="_blank">bike</a>, playing with <a href="http://www.python.org"  target="_blank">Python</a> and generally haven&#8217;t felt like posting&#8230;. However did notice that the Guardian has an interview with Rageboy &#8211; <a href="http://www.guardian.co.uk/Archive/Article/0,4273,4409603,00.html"   target="_blank">&#8220;Rebel without a Pause&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2002/05/09/long-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

