<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synesthesia &#187; Constraints</title>
	<atom:link href="http://www.synesthesia.co.uk/blog/archives/tag/constraints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synesthesia.co.uk/blog</link>
	<description>Notes on stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Links Roundup for 2006-03-14</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2006/03/15/links-34/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2006/03/15/links-34/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 23:00:01 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[LinkLog]]></category>
		<category><![CDATA[Constraints]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Project_Management]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[TOC]]></category>
		<category><![CDATA[Windows-Vista]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared bookmarks for del.icio.us user Synesthesia on 2006-03-14 [Web] Service Versioning Guidance: Keywords: SOA Making Your Application a Windows Vista Application: The Top Ten Things to Do Keywords: Windows/Vista JavaScript tutorial: Simon Willison&#8217;s tutorial from ETEch Keywords: Javascript Ajax Templating: Seperating layout and logic with Ajax Keywords: Web_Architecture The challenges of complex IT projects: BCS [...]]]></description>
			<content:encoded><![CDATA[<p>Shared bookmarks for <a href="http://del.icio.us/">del.icio.us</a> user <a href="http://del.icio.us/synesthesia"> Synesthesia</a> on 2006-03-14</p>
<ul>
<li><a href="http://blogs.msdn.com/donsmith/archive/2006/01/31/520338.aspx" title="http://blogs.msdn.com/donsmith/archive/2006/01/31/520338.aspx">[Web] Service Versioning Guidance</a>:<br />
<br /> Keywords: <a href="http://del.icio.us/synesthesia/SOA">SOA</a></li>
<li><a href="http://msdn.microsoft.com/library/default.asp?url=/library/en-us/dnlong/html/vistatopten.asp" title="http://msdn.microsoft.com/library/default.asp?url=/library/en-us/dnlong/html/vistatopten.asp">Making Your Application a Windows Vista Application</a>:<br />
The Top Ten Things to Do<br /> Keywords: <a href="http://del.icio.us/synesthesia/Windows/Vista">Windows/Vista</a></li>
<li><a href="http://simon.incutio.com/archive/2006/03/07/etech" title="http://simon.incutio.com/archive/2006/03/07/etech">JavaScript tutorial</a>:<br />
Simon Willison&#8217;s tutorial from ETEch<br /> Keywords: <a href="http://del.icio.us/synesthesia/Javascript">Javascript</a></li>
<li><a href="http://www.ajaxian.com/archives/ajax-templating-seperation-of-layout-and-logic" title="http://www.ajaxian.com/archives/ajax-templating-seperation-of-layout-and-logic">Ajax Templating</a>:<br />
Seperating layout and logic with Ajax<br /> Keywords: <a href="http://del.icio.us/synesthesia/Web_Architecture">Web_Architecture</a></li>
<li><a href="http://www.bcs.org/server.php?show=conWebDoc.1167" title="http://www.bcs.org/server.php?show=conWebDoc.1167">The challenges of complex IT projects</a>:<br />
BCS position paper<br /> Keywords: <a href="http://del.icio.us/synesthesia/Project_Management">Project_Management</a></li>
<li><a href="http://www.billbrantley.com/strategic_knowledge_management.pdf" title="http://www.billbrantley.com/strategic_knowledge_management.pdf">Strategic Knowledge Management: using the Theory of Constraints for Better Knowledge Management</a>:<br />
Reinventing knowledge management through TOC<br /> Keywords: <a href="http://del.icio.us/synesthesia/KM">KM</a>, <a href="http://del.icio.us/synesthesia/TOC">TOC</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2006/03/15/links-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Theory of Constraints to Plan Access To Shared Resources</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2006/02/16/using-theory-of-constraints-to-plan-access-to-shared-resources/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2006/02/16/using-theory-of-constraints-to-plan-access-to-shared-resources/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 13:57:40 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Constraints]]></category>
		<category><![CDATA[TOC]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2006/02/16/using-theory-of-constraints-to-plan-access-to-shared-resources/</guid>
		<description><![CDATA[Clarke Ching points to a document from Network Rail showing the application of TOC to planning shared use of a critical piece of infrastructure. Lessons here for other industries I think...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clarkeching.com">Clarke Ching</a> <a href="http://www.clarkeching.com/2006/02/uk_network_rail.html">points</a> to Network Rail&#8217;s document <a href="http://www.networkrail.co.uk/companyinformation/RegulatoryDocuments/Content/Documents/M%20-%20Other%20ORR%20consultation%20documents/orrecmlcapacitystudy.pdf">Consultation On  Capacity Study For East Coast Main Line</a> [PDF, 546kb], which documents a <a href="http://www.synesthesia.co.uk/blog/wiki/TheoryOfConstraints">Theory Of Constraints</a> approach to managing resource capacity &#8211; in this case on a strategic rail route.</p>
<p>Clarke quotes the introduction which sets out the way the methodology was adapted, within the body of the document there is more on how they assessed capacity at the various constraints along the route.</p>
<p>Another quote relates to how the first list of probable constraints was found:<br />
<blockquote cite="http://www.networkrail.co.uk/companyinformation/RegulatoryDocuments/Content/Documents/M%20-%20Other%20ORR%20consultation%20documents/orrecmlcapacitystudy.pdf">The starting point of the analysis was the selection of the potential constraints to be considered. A draft list of locations to be studied was produced using Network Rail’s detailed working knowledge of the East Coast Main Line. One approach has been to discuss potential issues with the Network Rail Timing Specialists who have a timetabling responsibility for the area of interest. Commonly they have been asked ‘which location / locations are likely to prove problematic?’. One of the tenets of the ThOC is that the over-riding constraints will be widely recognized. The locations selected for analysis have been discussed with each of their operators and they have each indicated their agreement. It is reassuring in this respect that the locations studied to date feature prominently in the responses of consultees to the applications.</p></blockquote>
<p>Although the document is 85 pages long, I think it is worth at least a skim as an example of application of the approach to a new field.</p>
<p>What seems especially valuable to me in this example is the evidence that even in the complex <a href="http://en.wikipedia.org/wiki/List_of_companies_operating_trains_in_the_United_Kingdom">multi-company</a> and <a href="http://en.wikipedia.org/wiki/Office_of_Rail_Regulation">government</a>  <a href="http://en.wikipedia.org/wiki/Network_Rail">environment</a> of the UK railways, the use of a logical approach such as the <a href="http://www.synesthesia.co.uk/blog/wiki/TheoryOfConstraints">Theory Of Constraints</a>  was capable of gaining support from the parties involved.</p>
<p>It is this aspect which, I think, points to the wider usefulness of the example as a learning tool which may point to new areas where application of constraints thinking could be useful. For example I can see possible application in the media production industry where application of digital networked techniques to complex supply chains will inevitably lead to contention over common pieces of infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2006/02/16/using-theory-of-constraints-to-plan-access-to-shared-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Deliverable Strategies &#8211; Trams Study 1</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2005/04/25/developing-deliverable-strategies-trams-study-1/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2005/04/25/developing-deliverable-strategies-trams-study-1/#comments</comments>
		<pubDate>Mon, 25 Apr 2005 18:49:27 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Course Notes]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Course_Notes]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2005/04/25/developing-deliverable-strategies-trams-study/</guid>
		<description><![CDATA[I&#8217;ve started looking at one of the pieces of pre-work for the strategy course. Summary notes of the problem are here. The challenge is to make the system profitable, with a strong steer to focus on increasing revenue. This post contains my first thoughts about a solution. My first thought was to look at the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started looking at one of the pieces of pre-work for the <a href="http://www.synesthesia.co.uk/blog/archives/2005/04/22/developing-deliverable-strategies/">strategy course</a>.</p>
<p>Summary notes of the problem are <a href="http://www.synesthesia.co.uk/blog/wiki/Developing+Deliverable+Strategies.TramStudy">here</a>.</p>
<p>The challenge is to make the system profitable, with a strong steer to focus on increasing revenue.  This post contains my first thoughts about a solution.</p>
<p>My first thought was to look at the constraints in the system &#8211; how could the management increase <a href="http://purpleslurple.net/ps.php?theurl=http://www.corbett-toc.com/eng/pag_09.htm#purp40">Throughput</a> without increasing <a href="http://purpleslurple.net/ps.php?theurl=http://www.corbett-toc.com/eng/pag_09.htm#purp46">Operating Expense</a> or <a href="http://purpleslurple.net/ps.php?theurl=http://www.corbett-toc.com/eng/pag_09.htm#purp43">Investment</a>?</p>
<p>It would appear that there are different constraints at different times of the year. </p>
<p>In the peak summer season the trams run near capacity at all times, suggesting that there is excess demand, and the constraint is in the contribution received for each passenger carried.  An easy strategy to try here would be to increase the fare price and thus the contribution per passenger carried. The case asserts that for the affluent tourists the current fare is insignificant, so the market should bear this. </p>
<p>In the early and late weeks there is excess capacity on the trams that run, suggesting that the market is the constraint. The passengers are mostly locals, and are price-sensitive. A 20% price rise has created a drop of 40% in passenger numbers in the early weeks of the season. If this is reversible then reducing prices in the off-peak part of the season should be offset by increased passenger numbers.</p>
<p>So strategy 1 is <strong>seasonally-adjusted pricing</strong>, with a reduction in the off-peak weeks and an increase during peak periods. There is a policy constraint that requires the average fare across the season to remain at $2.</p>
<p>Assuming that the price-sensitive drop in passenger numbers is reversible, then initial analysis suggests that reducing the price to $1.66 (i.e. a reduction to prices from 20 years ago) in weeks 1-13 and 25-32, combined with a price rise to $2.50 in weeks 17,18, 22-24 and to  $2.60 in weeks 19-21 (the increases calculated to meet the average price constraint) will move the company to profitability, even accounting for the loss of state subsidy, wage increases and loan repayments.</p>
<p>To sense-check this would need some detailed figures on capacity which are not available in the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2005/04/25/developing-deliverable-strategies-trams-study-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertasking</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2004/09/08/hypertasking/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2004/09/08/hypertasking/#comments</comments>
		<pubDate>Wed, 08 Sep 2004 08:40:12 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Minds]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2004/09/08/hypertasking/</guid>
		<description><![CDATA[Ming links to this article about research into &#8220;Hypertasking&#8221; which suggests that although frantic multi-tasking (with the help of phones, IM, email, feeds, etc., etc., etc.) has the appearance of productivity the reality is of significantly reduced performance on the individual cognitive tasks. This is not the first study to suggest that multi-tasking makes you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ming.tv/">Ming</a> <a href=" http://ming.tv/flemming2.php/__show_article/_a000010-001356.htm?time=1094629163">links</a> to  this <a href="http://www.azcentral.com/news/articles/0904hypertasking04.html">article</a> about research into &#8220;Hypertasking&#8221; which suggests that although frantic multi-tasking (with the help of phones, IM, email, feeds, etc., etc., etc.) has the appearance of productivity the reality is of significantly reduced performance on the individual cognitive tasks. This is not the first study to suggest that multi-tasking makes you perform less well &#8211; for example <a href="http://www.umich.edu/~bcalab/articles/UPIArticle2001.html">this</a>, <a href="http://www.eurekalert.org/pub_releases/2001-07/cmu-cms072601.php">this</a> and <a href="http://www.umich.edu/~bcalab/multitasking.html">this</a>.</p>
<p>In the comments to Ming&#8217;s post there are a range of views expressed but two themes emerge:</p>
<p>* using the tools available today to _filter_ incoming information and tasks, allowing you to concentrate on the important things<br />
* there is indeed a very sharp limit to the power of conscious processing to handle multiple tasks (Miller&#8217;s [bliki]SevenPlusOrMinusTwo[/bliki]) but the unconscious mind is capable of many many simultaneous activities.</p>
<p>From my own subjective experience I would suggest that one reason why having too many things to do &#8220;simultaneously&#8221; hits productivity is because it ignores the way the mind transfers things into unconscious processing.  </p>
<p>The trick seems to be to concentrate on one thing sufficiently long that you build up a whole set of pathways relating to it,  then &#8220;put it down&#8221; and move on to something else &#8211; the unconscious will still be working away.  Do this and you will be surprised how often the answer &#8220;just appears&#8221; a few hours or days later.</p>
<p>Time-slicing too finely in the conscious domain seems to have the effect that no topic creates enough energy to engage the unconscious learning circuits, so I&#8217;m left relying on the distractable power of the conscious alone.</p>
<p>It would be interesting to explore the <a href="http://www.google.com/search?q=neuroscience+memory">neuroscience</a> of this a bit further&#8230;</p>
<p>From a [bliki]TheoryOfConstraints[/bliki] perspective it would appear that conscious attention is the constraint, so useful questions to consider might be:</p>
<p>* How do I get the most out of my conscious processing power?<br />
* What else do I have to change to allow my conscious attention to work at its best?<br />
* How can I find other ways of processing information (e.g. exploiting my unconscious mind)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2004/09/08/hypertasking/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A guide to Theory of Constraints</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2004/06/11/a-guide-to-theory-of-constraints/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2004/06/11/a-guide-to-theory-of-constraints/#comments</comments>
		<pubDate>Fri, 11 Jun 2004 14:24:02 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Constraints]]></category>
		<category><![CDATA[QuickLinks]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2004/06/11/a-guide-to-theory-of-constraints/</guid>
		<description><![CDATA[&#8220;A Guide to Implementing the Theory of Constraints (TOC)&#8221;:http://www.dbrmfg.co.nz/Preface.htm [via "Frank Patrick":http://www.focusedperformance.com/blogger.html]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A Guide to Implementing the Theory of Constraints (TOC)&#8221;:http://www.dbrmfg.co.nz/Preface.htm [via "Frank Patrick":http://www.focusedperformance.com/blogger.html]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2004/06/11/a-guide-to-theory-of-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Organisations and Constraints pt 6</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2003/07/06/learning-organisations-and-constraints-pt-6/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2003/07/06/learning-organisations-and-constraints-pt-6/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Learning Organisations]]></category>
		<category><![CDATA[Learning_Organisations]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2003/07/06/learning-organisations-and-constraints-pt-6/</guid>
		<description><![CDATA[Extending the Current Reality Tree to address clarity reservations...]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.synesthesia.co.uk/cgi-bin/mt-comments.cgi?entry_id=158">comments</a> to the <a href="http://www.synesthesia.co.uk/blog/archives/constraints/000158.php">last entry</a> <a href="http://www.focusedperformance.com/blogger.html">Frank Patrick</a> raised a &#8220;clarity reservation&#8221; (<acronym title="Theory of Constraints">TOC</acronym>-speak for &#8220;huh?&#8221;). I&#8217;m not surprised, those were  both entities which assumed a considerable amount of background knowledge &#8211; so I&#8217;ve added the following two tree fragments: <a href="/blog/images/OOD-CRT-frag-tiu.php" onclick="window.open('/blog/images/OOD-CRT-frag-tiu.php','popup','width=700,height=700,scrollbars=yes,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false">T-i-U dictates strategies people use</a> and <a href="http://www.synesthesia.co.uk/blog/images/OOD-CRT-frag-model-I.php" onclick="window.open('http://www.synesthesia.co.uk/blog/images/OOD-CRT-frag-model-I.php','popup','width=700,height=700,scrollbars=yes,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false">People have Model I Theory-In-Use</a> </p>
<p>The entire CRT(Current Reality Tree) so far can be seen in this <a href="/blog/docs/ood-wip-20030706.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2003/07/06/learning-organisations-and-constraints-pt-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Organisations and Constraints</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2003/07/05/learning-organisations-and-constraints/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2003/07/05/learning-organisations-and-constraints/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Learning Organisations]]></category>
		<category><![CDATA[Learning_Organisations]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2003/07/05/learning-organisations-and-constraints/</guid>
		<description><![CDATA[While the wiki is offline, here is the first part of the CRT I&#8217;m building from the Argyris book]]></description>
			<content:encoded><![CDATA[<p>While the wiki is offline, <a href="http://www.synesthesia.co.uk/blog/images/OOD-CRT-01.php" onclick="window.open('http://www.synesthesia.co.uk/blog/images/OOD-CRT-01.php','popup','width=596,height=612,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false">here</a><br />
 is the first part of the <acronym title="Current Reality Tree">CRT</acronym> I&#8217;m building from the Argyris <a title="Overcoming Organizational Defenses" href="http://www.synesthesia.co.uk/library/archives/000150.php">book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2003/07/05/learning-organisations-and-constraints/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning Organisations and Constraints &#8211; more</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2003/07/04/learning-organisations-and-constraints-more/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2003/07/04/learning-organisations-and-constraints-more/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Learning Organisations]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Learning_Organisations]]></category>
		<category><![CDATA[Site_News]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2003/07/04/learning-organisations-and-constraints-more/</guid>
		<description><![CDATA[Set up a new section on my Wiki for the discussion and development of thoughts around the overlap betwen Chris Argyris's work and Theory of Constraints.

Using a drawing tool plugin for the wiki software to aid visual thinking and noting...]]></description>
			<content:encoded><![CDATA[<p><ins>Hyperlinks to broken Wiki deleted</ins><br />
The work following on from ealier posts <a href="http://www.synesthesia.co.uk/blog/archives/learning_organisations/000132.php">1</a> <a href="http://www.synesthesia.co.uk/blog/archives/constraints/000134.php">2</a> <a href="http://www.synesthesia.co.uk/blog/archives/constraints/000138.php">3</a> was starting to get too convoluted for blog posts, so I<del>&#8216;ve</del> set up a Constraints section on the Wiki, and started to document my process there</p>
<p>Having discovered the Twiki Draw plugin, I think a wiki with a drawing tool could well be the perfect tool for developing this sort of exchange&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2003/07/04/learning-organisations-and-constraints-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Organisations and TOC pt 3</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2003/06/23/learning-organisations-and-toc-pt-3/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2003/06/23/learning-organisations-and-toc-pt-3/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Learning Organisations]]></category>
		<category><![CDATA[Learning_Organisations]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2003/06/23/learning-organisations-and-toc-pt-3/</guid>
		<description><![CDATA[Continuing to work through <a href="http://www.synesthesia.co.uk/library/archives/000150.php">Overcoming Organizational Defenses</a> to find links with the <acronym title="Theory of Constraints">TOC</acronym> approach I extract some key <acronym title="UnDesirable Effects: the key aspects of reality we are seeking to change through application of the TOC thinking processes">UDEs</acronym> from Chapter 1 of the book and note in passing the similarities of this technique to cognitive mapping.]]></description>
			<content:encoded><![CDATA[<p>Continuing to work through <a href="http://www.synesthesia.co.uk/library/archives/000150.php">Overcoming Organizational Defenses</a> to find links with the <acronym title="Theory of Constraints">TOC</acronym> approach it struck me that creating a <acronym title="Current Reality Tree">CRT</acronym> was in itself a form of <a href="http://www.banxia.com/depaper.html">Cognitive Mapping</a>.</p>
<p>In other words by extracting the key concepts from the book into a <acronym title="Current Reality Tree">CRT</acronym> it should be possible to graphically display and test the book&#8217;s argument at the same time as comprehending it.</p>
<p>In the first chapter Argyris gives some strong clues about the sort of Undesirable Effects (UDEs) we might see in the real world&#8230;<br />
<span id="more-139"></span><br />
Argyris gives examples of seven symptoms commonly seen in organisations:</p>
<blockquote title="Overcoming Organizational Defenses chapter 1">
<ol>
<li>Actions intended to increase understanding and trust often produce misunderstanding and mistrust</li>
<li>Blaming others or the system for poor decisions</li>
<li>Organisational inertia: The tried and proven ways of doing things dominate organisational life</li>
<li>Upward communications for difficult issues are often lacking</li>
<li>Budget ganmes are necessary evils</li>
<li>People do not behave reasonably, even when it is in their best interest</li>
<li>The management team is often a myth</li>
</ol>
</blockquote>
<p>He then suggests that for rational, well-meaning human beings to consistently create these sort of problems there must be  something wrong with their thinking processes, especially when dealing with business issues that  are embarrassing or threatening &#8211; they must be using what he calls &#8220;Defensive Reasoning&#8221; &#8211; the three symptoms of which are:
<ul>
<li>Individuals hold premises the validity of which is questionable yet they think it is not</li>
<li>Individuals make inferences that do not necessarily follow from the premises yet they think they do
</li>
<li>Individuals reach conclusions that they believe they have tested carefully yet they have not (because the way they have been framed makes them untestable)</li>
</ul>
<p>Using the terminology of the <acronym>TOC</acronym> thinking processes I&#8217;m going to take these as the initial <acronym title="Undesirable Effects">UDEs</acronym><br />
Argyris states that the causes of this defensive reasoning are four-fold:</p>
<ol>
<li>The human programs held by the people concerned about dealing with embarrassment or threat</li>
<li>The fact that they use those programs skillfully</li>
<li>The organisational defence routines that result</li>
<li>The organisational &#8220;fancy footwork&#8221; used to protect the defensive routines</li>
</ol>
<p>We can use those <acronym title="Undesirable Effects">UDEs</acronym> and causes to start making a skeleton <acronym title="Current Reality tree">CRT</acronym>.</p>
<div class="inlineimg"><a href="http://www.synesthesia.co.uk/blog/archives/clo3a.php" onclick="window.open('http://www.synesthesia.co.uk/blog/archives/clo3a.php','popup','width=630,height=350,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img alt="Initial CRT - click to view full size" src="http://www.synesthesia.co.uk/blog/archives/clo3a-t.gif" width="450" height="250" border="1" /><br />
</a></div>
<p>At the moment the the logical jumps between the entities seem too large to start plotting cause-effect arrows; as I work through the following chapters of the book I&#8217;ll develop the tree in line with Argyris&#8217;s argument.</p>
<p>Earlier articles:</p>
<p>* <a href="http://www.synesthesia.co.uk/blog/archives/learning_organisations/000165.php">Invisible dogma and learning organisations</a><br />
* <a href="http://www.synesthesia.co.uk/blog/archives/constraints/000169.php">Learning Organisations and TOC pt 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2003/06/23/learning-organisations-and-toc-pt-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning Organisations and TOC pt 2</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2003/06/18/learning-organisations-and-toc-pt-2/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2003/06/18/learning-organisations-and-toc-pt-2/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Learning Organisations]]></category>
		<category><![CDATA[Learning_Organisations]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2003/06/18/learning-organisations-and-toc-pt-2/</guid>
		<description><![CDATA[Finding more links between <acronym title="Theory of Constraints">TOC</acronym> and Argyris's observations on organisational defences.]]></description>
			<content:encoded><![CDATA[<p>As noted in an earlier <a href="http://www.synesthesia.co.uk/blog/archives/learning_organisations/000165.php">article</a> I&#8217;ve started re-reading <a href="http://www.synesthesia.co.uk/library/archives/000150.php">Overcoming Organizational Defenses</a> with the intent of seeing how to integrate Argyris&#8217;s approach with <acronym title="Theory of Constraints">TOC</acronym>.</p>
<p>Confirmation that my intuition may have taken me down a fruitful path comes from Chapter 1 &#8220;Puzzles&#8221;:</p>
<blockquote><p>&#8220;The players in these studies also take for granted policies and practices that are contrary to their managerial stewardship. They bypass root causes. They equate being realistic with being simplistic. They make all these actions undiscussable. They thus wind up creating a world in which the bad is tied up with the good so that producing the latter guarantees the former. Finally all of this is done with the best of intentions&#8221;</p></blockquote>
<p>Which also sounds like the sort of situation a <acronym title="Current Reality Tree - one of the TOC Thinking Tools">CRT</acronym> was designed to explore!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2003/06/18/learning-organisations-and-toc-pt-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

