<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synesthesia &#187; social-computing</title>
	<atom:link href="http://www.synesthesia.co.uk/blog/archives/tag/social-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synesthesia.co.uk/blog</link>
	<description>Notes on stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web 2.0: Deploying, measuring and succeeding with Social Software</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-deploying-measuring-and-succeeding-with-social-software/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-deploying-measuring-and-succeeding-with-social-software/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 14:44:50 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[social-computing]]></category>
		<category><![CDATA[Web20-conference]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-deploying-measuring-and-succeeding-with-social-software/</guid>
		<description><![CDATA[I’m at Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business . Deploying, measuring and succeeding with Social Software Ian McNairn, IBM SWG What does success mean &#8211; critical mass? application use? customer delight? increased profit? in other words be clear what you want. Know what to measure &#8211; communities and social [...]]]></description>
			<content:encoded><![CDATA[<p>I’m at  <a href="http://www.focusbiz.co.uk/conferences/web2.0/">Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business</a> .</p>
<p><strong>Deploying, measuring and succeeding with Social Software</strong></p>
<p>Ian McNairn, <a href="http://www.ibm.com/software/lotus/products/connections">IBM SWG</a></p>
<p>What does success mean &#8211; critical mass? application use? customer delight? increased profit? in other words <em>be clear what you want</em>.</p>
<p>Know what to measure &#8211; communities and social networks are different things &#8211; determine the business outcome (look for linked indicators) &#8211; get clear about the changes you want to get &#8211; think about cause and effect. Just because it&#8217;s easy to measure, doesn&#8217;t mean it means anything&#8230;</p>
<p>Measure impact and usage &#8211; based on the business outcome. examples, Knowledge Currency, tagging, polls, linking, availability vs. time-to-complain</p>
<p>Pitfalls to avoid &#8211; don&#8217;t decide on metrics without thinking about context, don&#8217;t measure the past, beware &#8220;build it and they will come&#8221;, don&#8217;t try to boil the ocean, don&#8217;t expect all users to have equal understanding.</p>
<p>Deployment tricks to increase success &#8211; pre-populate with content, engage the members in interaction, on-demand in-context help, make enrollment easy, reward contributions by example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-deploying-measuring-and-succeeding-with-social-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0: Who&#8217;s Afraid of Identity?</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-whos-afraid-of-identity/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-whos-afraid-of-identity/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 14:01:22 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[social-computing]]></category>
		<category><![CDATA[Web20-conference]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-whos-afraid-of-identity/</guid>
		<description><![CDATA[I’m at Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business . Who&#8217;s Afraid of Identity? Tom Ilube, Garlik Garlik aiming at the &#8220;mainstream digital consumer&#8221; Explosion of personal data on the web in last 18 months. Equivalent huge rise in ID theft. Consumers don&#8217;t understand identity management&#8230; But people make decisions [...]]]></description>
			<content:encoded><![CDATA[<p>I’m at  <a href="http://www.focusbiz.co.uk/conferences/web2.0/">Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business</a> .</p>
<p><strong>Who&#8217;s Afraid of Identity?</strong></p>
<p>Tom Ilube, <a href="https://www.garlik.com/">Garlik</a></p>
<p>Garlik aiming at the &#8220;mainstream digital consumer&#8221;</p>
<p>Explosion of personal data on the web in last 18 months. Equivalent huge rise in ID theft.</p>
<p>Consumers  don&#8217;t understand identity management&#8230;</p>
<p>But people make decisions about us based on our web status&#8230;</p>
<p>And then the talk ended &#8211; mostly a &#8220;here we are&#8221; pitch for Garlik without actually saying anything about what they do&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-whos-afraid-of-identity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 2.0: The Power of Film</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-the-power-of-film/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-the-power-of-film/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:36:26 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[social-computing]]></category>
		<category><![CDATA[Web20-conference]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-the-power-of-film/</guid>
		<description><![CDATA[I’m at Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business The Power of Film &#8211; Adding video podcasts to the communications mix Joyce Lewis, University of Southampton First video podcasting news service in any UK university (March 2006) &#8220;People don&#8217;t care about cold facts. They care about pictures or stories&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I’m at  <a href="http://www.focusbiz.co.uk/conferences/web2.0/">Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business</a></p>
<p>The Power of Film &#8211; Adding video podcasts to the communications mix</p>
<p>Joyce Lewis, <a href="http://www.ecs.soton.ac.uk/">University of Southampton</a></p>
<p>First video podcasting news service in any UK university (March 2006)</p>
<p><em>&#8220;People don&#8217;t care about cold facts. They care about pictures or stories&#8221;</em> &#8211; Nancy Green, Donovan and Green.</p>
<p>ECS website has 827,000 pages(!). Video podcasting backs up a lot of the messages .</p>
<p>Inclusion and empowerment &#8211; for example, use of videos to support staff through a major upheaval after a key building was destroyed, adding emotional depth.</p>
<p>JE thought &#8211; how is this &#8220;Web 2.0&#8243;? &#8211; feels just like broadcasting to me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-the-power-of-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0: Social Media In Action</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-social-media-in-action/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-social-media-in-action/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 11:32:00 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[social-computing]]></category>
		<category><![CDATA[Web20-conference]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-social-media-in-action/</guid>
		<description><![CDATA[I’m at Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business . Social Media in Action Adrian Moss &#8211; BOTTLE PR and Focus Business Communications Poundland Case Study &#8211; using social media to support a retail operation. Number 1 single price discount retailer in Europe. IT driven retail distribution. Lots of short-run [...]]]></description>
			<content:encoded><![CDATA[<p>I’m at  <a href="http://www.focusbiz.co.uk/conferences/web2.0/">Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business</a> .</p>
<p><strong>Social Media in Action  </strong></p>
<p><a href="http://www.adrianjmoss.com/">Adrian Moss</a> &#8211; BOTTLE PR and Focus Business Communications</p>
<p><strong>Poundland Case Study &#8211; using social media to support a retail operation.</strong></p>
<p>Number 1 single price discount retailer in Europe.  IT driven retail distribution. Lots of short-run and end-of-line product.</p>
<p>Blog experiment to promote Xmas lines &#8211; aiming for &lt;£1 cost per visitor</p>
<p>12k visitors in 10 weeks. &lt;50p CPV. Lots of links from blog to company website. 100 active subscribers / Facebook friends. Typically each Facebook friend has 50-100 other friends. Echo chamber effect &#8211; 360% increase in referrals to website. <a href="http://www.poundlandblog.co.uk/">Blog</a> probably worth £0.5M already. Extrapolate to a full year, turnover ~ £1.5M &lt;=&gt; 0.5 of a store.</p>
<p>Key was planning. Audience, tone/style/format. Core objectives: engage with key targets, regular posts (3-7/wk), note new product lines.</p>
<p>Lessons: listen to feedback, adjust and adapt go with the flow and the rules, if you make a mistake, acknowledge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-social-media-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0: KM Goes Social: From KM 1.0 to KM 2.0</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-km-goes-social-from-km-10-to-km-20/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-km-goes-social-from-km-10-to-km-20/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 10:14:37 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[social-computing]]></category>
		<category><![CDATA[Web20-conference]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-km-goes-social-from-km-10-to-km-20/</guid>
		<description><![CDATA[I’m at Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business . KM Goes Social: From KM 1.0 to KM 2.0 David Gurteen Impact of social tools on Knowledge Management &#8211; growth of &#8220;KM 2.0&#8243; Techno-centric KM (tools) vs People-Centric KM (attitudes, soft tools) KM in the doldrums &#8211; over-promised, under-delivered in [...]]]></description>
			<content:encoded><![CDATA[<p>I’m at  <a href="http://www.focusbiz.co.uk/conferences/web2.0/">Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business</a> .</p>
<p><strong>KM Goes Social: From KM 1.0 to KM 2.0  </strong></p>
<p><a href="http://www.gurteen.com/">David Gurteen</a></p>
<p>Impact of social tools on Knowledge Management &#8211; growth of &#8220;KM 2.0&#8243;</p>
<p>Techno-centric KM (tools) vs People-Centric KM (attitudes, soft tools)</p>
<p>KM in the doldrums &#8211; over-promised, under-delivered in business terms</p>
<p>Social  tools are fundamentally about sharing knowledge &#8211; personal/social KM! (but not usually coming from the KM community or tool vendors)</p>
<p>Everything is 2.0 now &#8211; i.e. participatory. Can be seen as disruptive and subversive.</p>
<p>Combine people-centric KM and social tools  to form KM 2.0</p>
<p>Managing tacit knowledge</p>
<p>KM as part of everyday work (thinking out loud) rather than extra work.</p>
<p><ins datetime="2008-03-06T10:14:41+00:00">Floor comment from <a href="http://eightbar.co.uk/about/epredator/">Ian Hughes</a>  &#8211; the importance of allowing lurking as a way of building comfort.</ins></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2008/03/06/web-20-km-goes-social-from-km-10-to-km-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0: Business in Virtual Worlds, How we got here with Web 2.0</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-business-in-virtual-worlds-how-we-got-here-with-web-20/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-business-in-virtual-worlds-how-we-got-here-with-web-20/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:31:01 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[social-computing]]></category>
		<category><![CDATA[Web20-conference]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-business-in-virtual-worlds-how-we-got-here-with-web-20/</guid>
		<description><![CDATA[I’m at Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business . Business in Virtual Worlds, How we got here with Web 2.0 Ian Hughes, Metaverse Evangelist IBM What are metaverses and virtual worlds and why are they at a social media conf? And why do IBM care? It&#8217;s all about people&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I’m at  <a href="http://www.focusbiz.co.uk/conferences/web2.0/">Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business</a> .</p>
<p><strong>Business in Virtual Worlds, How we got here with Web 2.0</strong></p>
<p><a href="http://eightbar.co.uk/about/epredator/">Ian Hughes</a>, Metaverse Evangelist IBM</p>
<ul>
<li>What are metaverses and virtual worlds and why are they at a social media conf?</li>
<li>And why do IBM care?</li>
</ul>
<p>It&#8217;s all about people&#8230; In virtual worlds the visible presence and (e.g.) body language provides strong social signals.</p>
<p>Fundamentally no different from blogs, IM etc &#8211; still about people and conversations</p>
<p>About user-created content &#8211; just like blogs / wikis / flickr</p>
<p>Real-life sensitivities &#8211; e.g. the tribute band <a href="http://www.u2insl.com/index2.html">U2 in SL</a>&#8230; except that U2 and the record company seem to have worked out that  this doesn&#8217;t hurt the U2 brand.</p>
<p>But online reputation counts&#8230; identity is important, but some protection in people recognising imposters through inconsistent behaviour.</p>
<p>Intraverses &#8211; virtual worlds inside the firewall</p>
<p>Virtual World Guidelines &#8211; treat it as a new country, learn and observe, connect and talk with fellow (insert company name), act with integrity, it&#8217;s the internet &#8211; beware and be broad-minded&#8230;</p>
<p>&#8220;Web 2.0 is Web Do&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-business-in-virtual-worlds-how-we-got-here-with-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and Beyond: Technology Brings Power To The People</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-technology-brings-power-to-the-people/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-technology-brings-power-to-the-people/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 15:11:05 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[social-computing]]></category>
		<category><![CDATA[Web20-conference]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-technology-brings-power-to-the-people/</guid>
		<description><![CDATA[I’m at Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business . Technology Brings Power to the People Crispin O&#8217;Brien KPMG Recent survey published &#8211; Enterprise 2.0 The Benefits and Challenges of Adoptions John Chambers CEO Cisco &#8211; Cisco moving into enterprise Web 2.0 because old space they compete in is becoming [...]]]></description>
			<content:encoded><![CDATA[<p>I’m at  <a href="http://www.focusbiz.co.uk/conferences/web2.0/">Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business</a> .</p>
<p><strong>Technology Brings Power to the People</strong></p>
<p>Crispin O&#8217;Brien KPMG</p>
<p>Recent survey published &#8211; Enterprise 2.0 The Benefits and Challenges of Adoptions</p>
<p>John Chambers CEO Cisco  &#8211; Cisco moving into enterprise Web 2.0 because old space they compete in is becoming too crowded&#8230;</p>
<p>So what has all this stuff got to do with business? And what do you let through the firewall?</p>
<p>Internal benefits &#8211; find stuff, keep track of what we know, share who and what we know</p>
<p>External benefits &#8211; get really close to customers, harness ideas (LOTS of ideas), find and nurture partners / suppliers</p>
<p>The human dynamics of encouraging people to share and contribute &#8211; possibly tie in some part of reward to sharing behaviours?</p>
<p>Email and intranet is bilateral, sequential, run centrally  and DULL</p>
<p>To find stuff we use Google &#8211; why not use those sort of tools in business</p>
<p>Corporate blogs &#8211; ideally uncensored&#8230;</p>
<p>Controlled collaboration &#8211; walled gardens</p>
<p>The power of tagging.</p>
<p>Innovation and sharing &#8211; successful companies of the future need to take heed of all their stakeholders.</p>
<p>There are risks of course, but need to update the controls and risk management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-technology-brings-power-to-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and Beyond: Facilitating Open Innovation in A Distributed Community Using Free Social Software Tools</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-facilitating-open-innovation-in-a-distributed-community-using-free-social-software-tools/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-facilitating-open-innovation-in-a-distributed-community-using-free-social-software-tools/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:42:40 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[social-computing]]></category>
		<category><![CDATA[Web20-conference]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-facilitating-open-innovation-in-a-distributed-community-using-free-social-software-tools/</guid>
		<description><![CDATA[I’m at Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business Facilitating Open Innovation in A Distributed Community Using Free Social Software Tools Claire Reddington, iShed &#38; Ed Mitchell, Ed Mitchell Consulting iShed is spin off from Watershed media centre in Bristol, to bring together media and R&#38;D &#8211; investing in 6 [...]]]></description>
			<content:encoded><![CDATA[<p>I’m at  <a href="http://www.focusbiz.co.uk/conferences/web2.0/">Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business</a></p>
<p><strong>Facilitating Open Innovation in A Distributed Community Using Free Social Software Tools</strong></p>
<p><a href="http://www.ished.net/people/">Claire Reddington</a>, <a href="http://www.ished.org.uk/">iShed</a> &amp; Ed Mitchell, <a href="http://www.edmitchell.co.uk/">Ed Mitchell Consulting</a></p>
<p>iShed is spin off from Watershed media centre in Bristol, to bring together media and R&amp;D &#8211; investing in 6 SMEs to research into media blue sky stuff &#8211; including Aardman Animations.</p>
<p>Have used project blogs etc. for years.  This time wanted to do something different.</p>
<p>Media Sandbox &#8211; looking at pervasive media &#8211; want to create a commmunity of interest and support a community of practice.</p>
<p>Quoted <a href="http://www.charlesleadbeater.net/home.aspx">Charles Leadbetter</a></p>
<p>Three year project &#8211; three times one year. Want to learn and adapt.</p>
<p>Blogs, mailing lists, 3rd party apps like flickr, physical gatherings, workshops etc.</p>
<p>Preparation, launch event, open innovation, progress and final results&#8230;</p>
<p>Collaborative R&amp;D with small SMEs is a big thing &#8211; they find it hard to make space to do this blue sky thinking.</p>
<p>By the community for the community  &#8211; the media community helped shape the criteria for grant award</p>
<p>Question they posed &#8211; how can this online stuff help us measure (various success criteria)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-facilitating-open-innovation-in-a-distributed-community-using-free-social-software-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and Beyond: Social is Good for Business</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-social-is-good-for-business/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-social-is-good-for-business/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 12:50:25 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[social-computing]]></category>
		<category><![CDATA[Web20-conference]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-social-is-good-for-business/</guid>
		<description><![CDATA[I’m at Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business . Social is Good for Business: Snockles Neil Burton, Web Spiders Enterprise Snockles &#8211; a corporate version of Snockles &#8211; yet another social messaging app which looks like another Twitter. Aimed at creating a corporate social network to build better commercial [...]]]></description>
			<content:encoded><![CDATA[<p>I’m at  <a href="http://www.focusbiz.co.uk/conferences/web2.0/">Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business</a> .</p>
<p><strong>Social is Good for Business: Snockles </strong></p>
<p>Neil Burton, <a href="http://www.webspiders.com/en/index.asp">Web Spiders</a></p>
<p><a href="http://enterprise.snockles.com/">Enterprise Snockles</a> &#8211; a corporate version of  <a href="http://www.snockles.com/">Snockles</a> &#8211; yet another social messaging  app which looks like another <a href="http://www.twitter.com">Twitter. </a></p>
<p>Aimed at creating a corporate social network to build better commercial and team relationships, improve knowledge management, build communities, speed up innovation.</p>
<p>Web and mobile phone integrated.</p>
<p><em>Key thought (JE) &#8211; why would I want my employer to own my social graph?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-social-is-good-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and Beyond: A Whistlestop Tour Round Web Marketing 2.0</title>
		<link>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-a-whistlestop-tour-round-web-marketing-20/</link>
		<comments>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-a-whistlestop-tour-round-web-marketing-20/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 12:20:57 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[social-computing]]></category>
		<category><![CDATA[Web20-conference]]></category>

		<guid isPermaLink="false">http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-a-whistlestop-tour-round-web-marketing-20/</guid>
		<description><![CDATA[I’m at Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business . Case Study: A Whistlestop Tour Round Web Marketing 2.0 Will Wynne, ArenaFlowers.com &#8220;Old&#8221; web marketing &#8211; paid search, natural search, retention marketing, PR, Affiliate Marketing, Comparison Shopping, Conversion Rate. Cost, Competition, Risk, Growth, SEO Optimised page &#60;&#62; Friendly page. Using [...]]]></description>
			<content:encoded><![CDATA[<p>I’m at  <a href="http://www.focusbiz.co.uk/conferences/web2.0/">Web 2.0 and Beyond &#8211; Applying Social and Collaborative Tools To Business</a> .</p>
<p><strong>Case Study: A Whistlestop Tour  Round Web Marketing 2.0</strong></p>
<p>Will Wynne, <a href="http://www.arenaflowers.com/">ArenaFlowers.com</a></p>
<p>&#8220;Old&#8221; web marketing &#8211; paid search, natural search, retention marketing, PR, Affiliate Marketing, Comparison Shopping, Conversion Rate. Cost, Competition, Risk, Growth, SEO Optimised page &lt;&gt; Friendly page.</p>
<p>Using social media &#8211; video</p>
<p>Host clip of a BBC story, &#8220;About Arena&#8221; video, Show the team, shows that they do their own flowers, used for job ads, embedded in eBay listing using <a href="www.vzaar.com">www.vzaar.com</a>, total views 5k. Blog alongside the main site &#8211; good google juice, good for morale, human face to business, 4 times the £/page of rest of site. Fun app on Facebook sending virtual versions of the products and sending traffic to main site.</p>
<p>Backend systems are all web-based, faster to change, cheaper to deploy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synesthesia.co.uk/blog/archives/2008/03/05/web-20-and-beyond-a-whistlestop-tour-round-web-marketing-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

